Scott Reid
Conservative
Votes with party:
4219 / 4233
Percentage:
99.7%
Total votes:
4259
NDP
Votes with party:
1191 / 4123
Percentage:
28.9%
Total votes:
4145
Liberal
Votes with party:
1103 / 4163
Percentage:
26.5%
Total votes:
4233
Independent
Votes with party:
354 / 771
Percentage:
45.9%
Total votes:
1614
Bloc Québécois
Votes with party:
919 / 2137
Percentage:
43.0%
Total votes:
2145
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 865 | 866 | 99.9% | 216 | 865 | 25.0% | 261 | 868 | 30.1% | 435 | 865 | 50.3% | 0 | 0 | 0.0% |
| 43 | Full | 194 | 197 | 98.5% | 63 | 199 | 31.7% | 89 | 198 | 44.9% | 95 | 199 | 47.7% | 0 | 0 | 0.0% |
| 43 | 1 | 20 | 20 | 100.0% | 7 | 20 | 35.0% | 9 | 18 | 50.0% | 8 | 18 | 44.4% | 0 | 0 | 0.0% |
| 43 | 2 | 174 | 177 | 98.3% | 56 | 179 | 31.3% | 80 | 180 | 44.4% | 87 | 181 | 48.1% | 0 | 0 | 0.0% |
| 42 | 1 | 1066 | 1072 | 99.4% | 194 | 1075 | 18.0% | 433 | 977 | 44.3% | 99 | 158 | 62.7% | 163 | 497 | 32.8% |
| 41 | Full | 1185 | 1186 | 99.9% | 273 | 1178 | 23.2% | 185 | 1186 | 15.6% | 0 | 0 | 0.0% | 50 | 100 | 50.0% |
| 41 | 1 | 732 | 732 | 100.0% | 146 | 725 | 20.1% | 110 | 731 | 15.0% | 0 | 0 | 0.0% | 40 | 80 | 50.0% |
| 41 | 2 | 453 | 454 | 99.8% | 127 | 453 | 28.0% | 75 | 455 | 16.5% | 0 | 0 | 0.0% | 10 | 20 | 50.0% |
| 40 | Full | 352 | 353 | 99.7% | 152 | 334 | 45.5% | 53 | 344 | 15.4% | 66 | 354 | 18.6% | 44 | 48 | 91.7% |
| 40 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| 40 | 2 | 149 | 150 | 99.3% | 77 | 144 | 53.5% | 22 | 146 | 15.1% | 28 | 150 | 18.7% | 22 | 22 | 100.0% |
| 40 | 3 | 202 | 202 | 100.0% | 74 | 189 | 39.2% | 30 | 197 | 15.2% | 38 | 203 | 18.7% | 22 | 26 | 84.6% |
| 39 | Full | 376 | 376 | 100.0% | 150 | 342 | 43.9% | 91 | 372 | 24.5% | 147 | 377 | 39.0% | 68 | 79 | 86.1% |
| 39 | 1 | 216 | 216 | 100.0% | 78 | 209 | 37.3% | 56 | 212 | 26.4% | 87 | 217 | 40.1% | 38 | 46 | 82.6% |
| 39 | 2 | 160 | 160 | 100.0% | 72 | 133 | 54.1% | 35 | 160 | 21.9% | 60 | 160 | 37.5% | 30 | 33 | 90.9% |
| 38 | 1 | 181 | 183 | 98.9% | 55 | 170 | 32.4% | 79 | 178 | 44.4% | 77 | 184 | 41.8% | 29 | 47 | 61.7% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Lanark—Frontenac—Kingston | 44 | 9/20/2021 | Present |
| Lanark—Frontenac—Kingston | 43 | 10/21/2019 | 9/20/2021 |
| Lanark—Frontenac—Kingston | 42 | 10/19/2015 | 10/21/2019 |
| Lanark—Frontenac—Lennox and Addington | 41 | 5/2/2011 | 10/19/2015 |
| Lanark—Frontenac—Lennox and Addington | 40 | 10/14/2008 | 5/2/2011 |
| Lanark—Frontenac—Lennox and Addington | 39 | 1/23/2006 | 10/14/2008 |
| Lanark—Carleton | 37 | 11/27/2000 | 6/28/2004 |