Louis Plamondon
NDP
Votes with party:
2716 / 3398
Percentage:
79.9%
Total votes:
3419
Liberal
Votes with party:
2184 / 3343
Percentage:
65.3%
Total votes:
3411
Conservative
Votes with party:
1311 / 3406
Percentage:
38.5%
Total votes:
3428
Bloc Québécois
Votes with party:
1978 / 1982
Percentage:
99.8%
Total votes:
1989
Independent
Votes with party:
431 / 666
Percentage:
64.7%
Total votes:
1453
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 390 | 747 | 52.2% | 506 | 746 | 67.8% | 552 | 748 | 73.8% | 749 | 749 | 100.0% | 0 | 0 | 0.0% |
| 43 | Full | 91 | 196 | 46.4% | 125 | 199 | 62.8% | 157 | 200 | 78.5% | 201 | 201 | 100.0% | 0 | 0 | 0.0% |
| 43 | 1 | 7 | 16 | 43.8% | 10 | 16 | 62.5% | 13 | 16 | 81.3% | 16 | 16 | 100.0% | 0 | 0 | 0.0% |
| 43 | 2 | 84 | 180 | 46.7% | 115 | 183 | 62.8% | 144 | 184 | 78.3% | 185 | 185 | 100.0% | 0 | 0 | 0.0% |
| 42 | 1 | 386 | 651 | 59.3% | 265 | 653 | 40.6% | 557 | 656 | 84.9% | 162 | 163 | 99.4% | 215 | 404 | 53.2% |
| 41 | Full | 164 | 947 | 17.3% | 800 | 944 | 84.7% | 843 | 946 | 89.1% | 0 | 0 | 0.0% | 93 | 94 | 98.9% |
| 41 | 1 | 108 | 604 | 17.9% | 510 | 602 | 84.7% | 518 | 603 | 85.9% | 0 | 0 | 0.0% | 76 | 77 | 98.7% |
| 41 | 2 | 56 | 343 | 16.3% | 290 | 342 | 84.8% | 325 | 343 | 94.8% | 0 | 0 | 0.0% | 17 | 17 | 100.0% |
| 40 | Full | 60 | 340 | 17.6% | 206 | 322 | 64.0% | 285 | 332 | 85.8% | 341 | 341 | 100.0% | 33 | 50 | 66.0% |
| 40 | 1 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 1 | 1 | 100.0% | 0 | 0 | 0.0% |
| 40 | 2 | 24 | 140 | 17.1% | 75 | 135 | 55.6% | 112 | 135 | 83.0% | 140 | 140 | 100.0% | 12 | 24 | 50.0% |
| 40 | 3 | 36 | 199 | 18.1% | 131 | 186 | 70.4% | 173 | 196 | 88.3% | 200 | 200 | 100.0% | 21 | 26 | 80.8% |
| 39 | Full | 143 | 349 | 41.0% | 218 | 315 | 69.2% | 214 | 344 | 62.2% | 349 | 350 | 99.7% | 66 | 77 | 85.7% |
| 39 | 1 | 82 | 192 | 42.7% | 126 | 185 | 68.1% | 107 | 188 | 56.9% | 192 | 193 | 99.5% | 40 | 44 | 90.9% |
| 39 | 2 | 61 | 157 | 38.9% | 92 | 130 | 70.8% | 107 | 156 | 68.6% | 157 | 157 | 100.0% | 26 | 33 | 78.8% |
| 38 | 1 | 77 | 176 | 43.8% | 64 | 164 | 39.0% | 108 | 172 | 62.8% | 176 | 178 | 98.9% | 24 | 41 | 58.5% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Bécancour—Nicolet—Saurel | 44 | 9/20/2021 | Present |
| Bécancour—Nicolet—Saurel | 43 | 10/21/2019 | 9/20/2021 |
| Bécancour—Nicolet—Saurel | 42 | 10/19/2015 | 10/21/2019 |
| Bas-Richelieu—Nicolet—Bécancour | 41 | 5/2/2011 | 10/19/2015 |
| Bas-Richelieu—Nicolet—Bécancour | 40 | 10/14/2008 | 5/2/2011 |
| Bas-Richelieu—Nicolet—Bécancour | 39 | 1/23/2006 | 10/14/2008 |
| Bas-Richelieu—Nicolet—Bécancour | 37 | 11/27/2000 | 6/28/2004 |
| Bas-Richelieu—Nicolet—Bécancour | 36 | 6/2/1997 | 11/26/2000 |