Linda Duncan
NDP
Votes with party:
2217 / 2217
Percentage:
100.0%
Total votes:
2226
Liberal
Votes with party:
1558 / 2191
Percentage:
71.1%
Total votes:
2217
Conservative
Votes with party:
605 / 2216
Percentage:
27.3%
Total votes:
2226
Bloc Québécois
Votes with party:
406 / 475
Percentage:
85.5%
Total votes:
476
Independent
Votes with party:
363 / 562
Percentage:
64.6%
Total votes:
1090
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 42 | 1 | 396 | 841 | 47.1% | 449 | 841 | 53.4% | 844 | 844 | 100.0% | 126 | 144 | 87.5% | 258 | 426 | 60.6% |
| 41 | Full | 157 | 1045 | 15.0% | 908 | 1038 | 87.5% | 1046 | 1046 | 100.0% | 0 | 0 | 0.0% | 79 | 84 | 94.0% |
| 41 | 1 | 89 | 635 | 14.0% | 554 | 629 | 88.1% | 635 | 635 | 100.0% | 0 | 0 | 0.0% | 59 | 64 | 92.2% |
| 41 | 2 | 68 | 410 | 16.6% | 354 | 409 | 86.6% | 411 | 411 | 100.0% | 0 | 0 | 0.0% | 20 | 20 | 100.0% |
| 40 | Full | 52 | 330 | 15.8% | 201 | 312 | 64.4% | 327 | 327 | 100.0% | 280 | 331 | 84.6% | 26 | 52 | 50.0% |
| 40 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| 40 | 2 | 21 | 147 | 14.3% | 69 | 141 | 48.9% | 144 | 144 | 100.0% | 119 | 147 | 81.0% | 5 | 26 | 19.2% |
| 40 | 3 | 30 | 182 | 16.5% | 131 | 170 | 77.1% | 182 | 182 | 100.0% | 161 | 183 | 88.0% | 21 | 26 | 80.8% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Edmonton Strathcona | 42 | 10/19/2015 | 10/21/2019 |
| Edmonton—Strathcona | 41 | 5/2/2011 | 10/19/2015 |
| Edmonton—Strathcona | 40 | 10/14/2008 | 5/2/2011 |