David Tilson
Conservative
Votes with party:
2727 / 2746
Percentage:
99.3%
Total votes:
2763
Liberal
Votes with party:
762 / 2677
Percentage:
28.5%
Total votes:
2743
NDP
Votes with party:
770 / 2734
Percentage:
28.2%
Total votes:
2751
Independent
Votes with party:
337 / 720
Percentage:
46.8%
Total votes:
1514
Bloc Québécois
Votes with party:
363 / 995
Percentage:
36.5%
Total votes:
1000
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 42 | 1 | 795 | 801 | 99.3% | 170 | 803 | 21.2% | 388 | 802 | 48.4% | 94 | 145 | 64.8% | 148 | 453 | 32.7% |
| 41 | Full | 1091 | 1099 | 99.3% | 253 | 1092 | 23.2% | 179 | 1100 | 16.3% | 0 | 0 | 0.0% | 50 | 98 | 51.0% |
| 41 | 1 | 709 | 715 | 99.2% | 147 | 708 | 20.8% | 115 | 715 | 16.1% | 0 | 0 | 0.0% | 39 | 78 | 50.0% |
| 41 | 2 | 382 | 384 | 99.5% | 106 | 384 | 27.6% | 64 | 385 | 16.6% | 0 | 0 | 0.0% | 11 | 20 | 55.0% |
| 40 | Full | 337 | 339 | 99.4% | 157 | 321 | 48.9% | 52 | 332 | 15.7% | 67 | 340 | 19.7% | 47 | 50 | 94.0% |
| 40 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| 40 | 2 | 143 | 143 | 100.0% | 80 | 138 | 58.0% | 19 | 139 | 13.7% | 28 | 143 | 19.6% | 24 | 24 | 100.0% |
| 40 | 3 | 193 | 195 | 99.0% | 76 | 182 | 41.8% | 32 | 192 | 16.7% | 39 | 196 | 19.9% | 23 | 26 | 88.5% |
| 39 | Full | 348 | 348 | 100.0% | 138 | 314 | 43.9% | 87 | 343 | 25.4% | 136 | 349 | 39.0% | 66 | 75 | 88.0% |
| 39 | 1 | 192 | 192 | 100.0% | 68 | 185 | 36.8% | 55 | 188 | 29.3% | 77 | 193 | 39.9% | 36 | 42 | 85.7% |
| 39 | 2 | 156 | 156 | 100.0% | 70 | 129 | 54.3% | 32 | 155 | 20.6% | 59 | 156 | 37.8% | 30 | 33 | 90.9% |
| 38 | 1 | 156 | 159 | 98.1% | 44 | 147 | 29.9% | 64 | 157 | 40.8% | 66 | 161 | 41.0% | 26 | 44 | 59.1% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Dufferin—Caledon | 42 | 10/19/2015 | 10/21/2019 |
| Dufferin—Caledon | 41 | 5/2/2011 | 10/19/2015 |
| Dufferin—Caledon | 40 | 10/14/2008 | 5/2/2011 |
| Dufferin—Caledon | 39 | 1/23/2006 | 10/14/2008 |