Brian Jean
Conservative
Votes with party:
1684 / 1685
Percentage:
99.9%
Total votes:
1692
Liberal
Votes with party:
521 / 1611
Percentage:
32.3%
Total votes:
1671
NDP
Votes with party:
337 / 1664
Percentage:
20.3%
Total votes:
1680
Independent
Votes with party:
184 / 256
Percentage:
71.9%
Total votes:
896
Bloc Québécois
Votes with party:
294 / 919
Percentage:
32.0%
Total votes:
922
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 41 | Full | 769 | 769 | 100.0% | 156 | 761 | 20.5% | 115 | 768 | 15.0% | 0 | 0 | 0.0% | 39 | 80 | 48.8% |
| 41 | 1 | 728 | 728 | 100.0% | 145 | 720 | 20.1% | 109 | 727 | 15.0% | 0 | 0 | 0.0% | 39 | 80 | 48.8% |
| 41 | 2 | 41 | 41 | 100.0% | 11 | 41 | 26.8% | 6 | 41 | 14.6% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
| 40 | Full | 359 | 359 | 100.0% | 160 | 340 | 47.1% | 53 | 349 | 15.2% | 68 | 360 | 18.9% | 48 | 52 | 92.3% |
| 40 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| 40 | 2 | 157 | 157 | 100.0% | 85 | 151 | 56.3% | 23 | 152 | 15.1% | 30 | 157 | 19.1% | 26 | 26 | 100.0% |
| 40 | 3 | 201 | 201 | 100.0% | 74 | 188 | 39.4% | 29 | 196 | 14.8% | 38 | 202 | 18.8% | 22 | 26 | 84.6% |
| 39 | Full | 377 | 377 | 100.0% | 150 | 343 | 43.7% | 91 | 372 | 24.5% | 148 | 378 | 39.2% | 68 | 79 | 86.1% |
| 39 | 1 | 217 | 217 | 100.0% | 78 | 210 | 37.1% | 56 | 213 | 26.3% | 88 | 218 | 40.4% | 38 | 46 | 82.6% |
| 39 | 2 | 160 | 160 | 100.0% | 72 | 133 | 54.1% | 35 | 159 | 22.0% | 60 | 160 | 37.5% | 30 | 33 | 90.9% |
| 38 | 1 | 179 | 180 | 99.4% | 55 | 167 | 32.9% | 78 | 175 | 44.6% | 78 | 181 | 43.1% | 29 | 45 | 64.4% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Fort McMurray—Athabasca | 41 | 5/2/2011 | 1/18/2014 |
| Fort McMurray—Athabasca | 40 | 10/14/2008 | 5/2/2011 |
| Fort McMurray—Athabasca | 39 | 1/23/2006 | 10/14/2008 |